<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Rover</title>
	<atom:link href="http://www.maxrover.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxrover.co.za/blog</link>
	<description>Digital Research.Strategy.Support for ad agencies</description>
	<lastBuildDate>Mon, 23 Aug 2010 09:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Stuff Goes Viral</title>
		<link>http://www.maxrover.co.za/blog/2010/08/23/how-stuff-goes-viral/</link>
		<comments>http://www.maxrover.co.za/blog/2010/08/23/how-stuff-goes-viral/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:03:07 +0000</pubDate>
		<dc:creator>johann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Presentations]]></category>
		<category><![CDATA[bored at work network]]></category>
		<category><![CDATA[buzzfeed]]></category>
		<category><![CDATA[Jonah Peretti]]></category>
		<category><![CDATA[spreadability]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/?p=157</guid>
		<description><![CDATA[Here&#8217;s a very interesting presentation on how stuff goes viral. Quite liking the new BWN term, that&#8217;s the Bored at Work Network.]]></description>
			<content:encoded><![CDATA[<p><object id="doc_258470619301965" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_258470619301965" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=35836865&amp;access_key=key-zjdsuxcmwk3fwt85bre&amp;page=1&amp;viewMode=slideshow" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><embed id="doc_258470619301965" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=35836865&amp;access_key=key-zjdsuxcmwk3fwt85bre&amp;page=1&amp;viewMode=slideshow" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_258470619301965"></embed></object></p>
<p>Here&#8217;s a very interesting presentation on how stuff goes viral. Quite liking the new BWN term, that&#8217;s the Bored at Work Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/08/23/how-stuff-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Personas:How different is the real you from the social media you? Implications for social marketing</title>
		<link>http://www.maxrover.co.za/blog/2010/08/19/social-personashow-different-is-the-real-you-from-the-social-media-you-implications-for-social-marketing/</link>
		<comments>http://www.maxrover.co.za/blog/2010/08/19/social-personashow-different-is-the-real-you-from-the-social-media-you-implications-for-social-marketing/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:45:43 +0000</pubDate>
		<dc:creator>johann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/?p=154</guid>
		<description><![CDATA[Social Personas:How different is the real you from the social media you? Implications for social marketing]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4953617">
<p><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/tiphereth/social-personas-implications-for-social-marketing" title="Social Personas:How different is the real you from the social media you? Implications for social marketing">Social Personas:How different is the real you from the social media you? Implications for social marketing</a></strong><object id="__sse4953617" width="425" height="355"></p><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=implicationsforsocialmarketingslideshare-100812093304-phpapp01&#038;stripped_title=social-personas-implications-for-social-marketing" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4953617" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=implicationsforsocialmarketingslideshare-100812093304-phpapp01&#038;stripped_title=social-personas-implications-for-social-marketing" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/08/19/social-personashow-different-is-the-real-you-from-the-social-media-you-implications-for-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fan Economy</title>
		<link>http://www.maxrover.co.za/blog/2010/07/20/the-fan-economy/</link>
		<comments>http://www.maxrover.co.za/blog/2010/07/20/the-fan-economy/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:26:06 +0000</pubDate>
		<dc:creator>johann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Presentations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan economy]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/?p=151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="__ss_1039470" style="width: 425px;"><object id="__sse1039470" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bcfansbrandsv13-1-1234904975534541-1&amp;stripped_title=the-fan-economy-becoming-fan-focused" /><param name="name" value="__sse1039470" /><param name="allowfullscreen" value="true" /><embed id="__sse1039470" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bcfansbrandsv13-1-1234904975534541-1&amp;stripped_title=the-fan-economy-becoming-fan-focused" name="__sse1039470" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/07/20/the-fan-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse Domaination Campaign</title>
		<link>http://www.maxrover.co.za/blog/2010/07/16/converse-domaination-campaign/</link>
		<comments>http://www.maxrover.co.za/blog/2010/07/16/converse-domaination-campaign/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:01:36 +0000</pubDate>
		<dc:creator>Uno</dc:creator>
				<category><![CDATA[Cool Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ad words]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/?p=147</guid>
		<description><![CDATA[Converse launched an amazing campaign using Google Adwords in an incredibly non-traditional way. This campaign was behind such greats like outofyourleaguegirl.com and more. Check out the video. It&#8217;s good.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxrover.co.za/blog/2010/07/16/converse-domaination-campaign/"><em>Click here to view the embedded video.</em></a></p>
<p>Converse launched an amazing campaign using Google Adwords in an incredibly non-traditional way. This campaign was behind such greats like outofyourleaguegirl.com and more.</p>
<p>Check out the video. It&#8217;s good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/07/16/converse-domaination-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Nice Or Leave: Social Media Explained by Faris Yakob</title>
		<link>http://www.maxrover.co.za/blog/2010/07/14/be-nice-or-leave-social-media-explained-by-faris-yakob/</link>
		<comments>http://www.maxrover.co.za/blog/2010/07/14/be-nice-or-leave-social-media-explained-by-faris-yakob/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:30:53 +0000</pubDate>
		<dc:creator>johann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Presentations]]></category>
		<category><![CDATA[faris yakob]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/?p=134</guid>
		<description><![CDATA[Great presentation by Faris Yakob talking around social media and real life interactions.]]></description>
			<content:encoded><![CDATA[<p><strong style="display: block; margin: 12px 0 4px;"><a title="Be Nice Or Leave: IRL Edition" href="http://www.slideshare.net/farisyakob/be-nice-or-leave-irl-edition-for-pub"></a></strong><object id="__sse4652213" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=beniceorleave-irleditionforpub-100630113247-phpapp01&amp;stripped_title=be-nice-or-leave-irl-edition-for-pub" /><param name="name" value="__sse4652213" /><param name="allowfullscreen" value="true" /><embed id="__sse4652213" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=beniceorleave-irleditionforpub-100630113247-phpapp01&amp;stripped_title=be-nice-or-leave-irl-edition-for-pub" name="__sse4652213" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="__ss_4652213" style="width: 425px;">Great presentation by<a href="http://farisyakob.typepad.com" target="_blank"> Faris Yakob</a> talking around social media and real life interactions.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/07/14/be-nice-or-leave-social-media-explained-by-faris-yakob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six digital trends to watch</title>
		<link>http://www.maxrover.co.za/blog/2010/07/13/six-digital-trends-to-watch/</link>
		<comments>http://www.maxrover.co.za/blog/2010/07/13/six-digital-trends-to-watch/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:30:35 +0000</pubDate>
		<dc:creator>johann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[david armano]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/?p=130</guid>
		<description><![CDATA[Edelman digital breaks down six key digital trends. Good overview of what is to come.]]></description>
			<content:encoded><![CDATA[<p><strong style="display: block; margin: 12px 0 4px;"><a title="Six Digital Trends To Watch by Steve Rubel and David Armano" href="http://www.slideshare.net/EdelmanDigital/six-digital-trends-to-watch-by-steve-rubel-and-david-armano"></a></strong><object id="__sse4720978" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=srdaslides-100709105957-phpapp02&amp;stripped_title=six-digital-trends-to-watch-by-steve-rubel-and-david-armano" /><param name="name" value="__sse4720978" /><param name="allowfullscreen" value="true" /><embed id="__sse4720978" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=srdaslides-100709105957-phpapp02&amp;stripped_title=six-digital-trends-to-watch-by-steve-rubel-and-david-armano" name="__sse4720978" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="__ss_4720978" style="width: 425px;">
<div style="padding: 5px 0 12px;">Edelman digital breaks down six key digital trends. Good overview of what is to come.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/07/13/six-digital-trends-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engagement Opportunity</title>
		<link>http://www.maxrover.co.za/blog/2010/07/12/the-engagement-opportunity/</link>
		<comments>http://www.maxrover.co.za/blog/2010/07/12/the-engagement-opportunity/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:05:07 +0000</pubDate>
		<dc:creator>johann</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Presentations]]></category>
		<category><![CDATA[fallon]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/?p=127</guid>
		<description><![CDATA[Great presentation from the guys at Fallon.]]></description>
			<content:encoded><![CDATA[<div id="__ss_4609759" style="width: 425px;"><object id="__sse4609759" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fallonbrainfoodxvcuengagementopportunity-100625015040-phpapp01&amp;stripped_title=fallon-brainfood-x-vcu-brandcenter-the-engagement-opportunity" /><param name="name" value="__sse4609759" /><param name="allowfullscreen" value="true" /><embed id="__sse4609759" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fallonbrainfoodxvcuengagementopportunity-100625015040-phpapp01&amp;stripped_title=fallon-brainfood-x-vcu-brandcenter-the-engagement-opportunity" name="__sse4609759" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="width: 425px;"></div>
<div style="width: 425px;">Great presentation from the guys at Fallon.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/07/12/the-engagement-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Open Graph still means nothing for publishers</title>
		<link>http://www.maxrover.co.za/blog/2010/04/26/facebook-open-graph-still-means-nothing-for-publishers/</link>
		<comments>http://www.maxrover.co.za/blog/2010/04/26/facebook-open-graph-still-means-nothing-for-publishers/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:00:26 +0000</pubDate>
		<dc:creator>Uno</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/?p=122</guid>
		<description><![CDATA[When the new Facebook Open Graph was announced, we got pretty excited here at Max Rover. It&#8217;s a huge step into the right direction. Principally, it got us thinking about how we could use the new &#8220;Like&#8221; feature on our some of our projects, most notably on Between 10 and 5 &#8211; our Creative Showcase [...]]]></description>
			<content:encoded><![CDATA[<p>When the new Facebook Open Graph was announced, we got pretty excited here at Max Rover. It&#8217;s a huge step into the right direction. Principally, it got us thinking about how we could use the new &#8220;Like&#8221; feature on our some of our projects, most notably on Between 10 and 5 &#8211; our Creative Showcase website. Max Rover is the publisher for 10and5, and we&#8217;re always looking at ways to grow our traffic. Since Social Media is our business, we generate quite a lot of referrals through Twitter and Facebook &#8211; the primary social dashboards for our market.</p>
<p>Then, with the announcement of the Like button, we thought the opportunities for increasing traffic would explode. We already see tonnes of traffic coming through our social Share buttons, so the thinking is that the Like buttons would do us even better.<br />
This is not the case though.<br />
When we had a look at the actual case studies, and how we could use the Like button, but unfortunately it&#8217;s not very publisher friendly. Taking a look at the <a title="Facebook Open Graph Protocol" href="http://developers.facebook.com/docs/opengraph#types" target="_blank">Open Graph protocol</a> published on the Facebook Developer wiki, as a publisher we won&#8217;t be able to Like articles as it is not included in the scope of objects. Typically, we would do an article on a photographer, but the intention behind the Liking for us would be to Like the Photographer. We still need to figure out how we are going to work with this.</p>
<p>It&#8217;s not an easy issue right now, but hopefully Facebook expands the metadata object types. Or else we&#8217;ll have to change some ways that we publish!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/04/26/facebook-open-graph-still-means-nothing-for-publishers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don Tapscott &#8211; 2020 Shaping Ideas</title>
		<link>http://www.maxrover.co.za/blog/2010/04/21/don-tapscott-2020-shaping-ideas/</link>
		<comments>http://www.maxrover.co.za/blog/2010/04/21/don-tapscott-2020-shaping-ideas/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:01:14 +0000</pubDate>
		<dc:creator>Uno</dc:creator>
				<category><![CDATA[Web Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/?p=119</guid>
		<description><![CDATA[Great piece from the Ericsson 2020 Shaping Ideas campaign. Don Tapscott also wrote the book Growing Up Digital &#8211; a piece on how the youth of today have a totally different wiring of their brains due to the difference in information processing. Original link: YouTube &#8211; Don Tapscott &#8211; 2020 Shaping Ideas.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ne7BLwrFS2I&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ne7BLwrFS2I&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Great piece from the Ericsson 2020 Shaping Ideas campaign.</p>
<p>Don Tapscott also wrote the book Growing Up Digital &#8211; a piece on how the youth of today have a totally different wiring of their brains due to the difference in information processing.</p>
<p>Original link: <a href="http://www.youtube.com/watch?v=ne7BLwrFS2I&amp;feature=player_embedded">YouTube &#8211; Don Tapscott &#8211; 2020 Shaping Ideas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/04/21/don-tapscott-2020-shaping-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tipping Points of Social Media &#8211; Case Study Presentation</title>
		<link>http://www.maxrover.co.za/blog/2010/04/14/the-tipping-points-of-social-media-case-study-presentation/</link>
		<comments>http://www.maxrover.co.za/blog/2010/04/14/the-tipping-points-of-social-media-case-study-presentation/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:50:38 +0000</pubDate>
		<dc:creator>johann</dc:creator>
				<category><![CDATA[Cool Campaigns]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://www.maxrover.co.za/blog/2010/04/14/the-tipping-points-of-social-media-case-study-presentation/</guid>
		<description><![CDATA[Here&#8217;s a great presentation giving insights and details into some of the most successful recent Social Media campaigns.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great presentation giving insights and details into some of the most successful recent Social Media campaigns.</p>
<div id="__ss_3640217" style="width: 425px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tippingpointspresoslideshare-100405101015-phpapp01&amp;rel=0&amp;stripped_title=tipping-points-of-social-media" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tippingpointspresoslideshare-100405101015-phpapp01&amp;rel=0&amp;stripped_title=tipping-points-of-social-media" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxrover.co.za/blog/2010/04/14/the-tipping-points-of-social-media-case-study-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
